10680 Belvedere Square
Vero Beach, FL 32963
772-388-8440
Windsor Golf Course
The Windsor Golf Course Gallery
Course Architect: | Robert Trent Jones, Jr. |
# of Courses: | 1 |
Par: | 72 |
Max. Yardage: | 7,060 |
Membership Type: | Equity |
Unique Features: | 400 yard long driving range and a 6,000 sq. ft. outdoor practice putting green |
Residential Community: | Yes |
Housing Types: | Golf course residences, courtyard residences and oceanfront residences. |
Price Range: | Single Family Homes from $900,000 to $7,500,000 |
Windsor Golf Course Homes For Sale
If you have any questions about Vero Beach golf courses or the Vero Beach area contact Jim DiMarzo at DiMarzo Realty, Inc. We have vast knowledge of the Vero Beach real estate market including patio homes for sale, villas, condos and more.